Track which films you've seen from the Top 250 right here!
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 547,487 |
| 2. | 9.1 | The Godfather (1972) | 428,739 |
| 3. | 9.0 | The Godfather: Part II (1974) | 258,208 |
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 170,548 |
| 5. | 8.9 | Pulp Fiction (1994) | 437,372 |
| 6. | 8.9 | Inception (2010) | 269,138 |
| 7. | 8.9 | Schindler's List (1993) | 289,837 |
| 8. | 8.9 | 12 Angry Men (1957) | 127,374 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 225,976 |
| 10. | 8.8 | The Dark Knight (2008) | 488,978 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 289,900 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 381,346 |
| 13. | 8.8 | Shichinin no samurai (1954) | 101,155 |
| 14. | 8.7 | Star Wars (1977) | 333,058 |
| 15. | 8.7 | Fight Club (1999) | 402,678 |
| 16. | 8.7 | Goodfellas (1990) | 240,562 |
| 17. | 8.7 | Casablanca (1942) | 174,273 |
| 18. | 8.7 | Cidade de Deus (2002) | 176,459 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 404,489 |
| 20. | 8.7 | C'era una volta il West (1968) | 78,534 |
| 21. | 8.7 | Rear Window (1954) | 124,070 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 252,406 |
| 23. | 8.7 | Psycho (1960) | 150,590 |
| 24. | 8.7 | The Usual Suspects (1995) | 278,036 |
| 25. | 8.7 | The Matrix (1999) | 399,384 |
| 26. | 8.7 | Toy Story 3 (2010) | 95,785 |
| 27. | 8.6 | The Silence of the Lambs (1991) | 258,270 |
| 28. | 8.6 | Se7en (1995) | 294,738 |
| 29. | 8.6 | It's a Wonderful Life (1946) | 107,020 |
| 30. | 8.6 | Memento (2000) | 288,882 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 341,932 |
| 32. | 8.6 | Sunset Blvd. (1950) | 57,428 |
| 33. | 8.6 | Forrest Gump (1994) | 318,287 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 161,478 |
| 35. | 8.6 | Léon (1994) | 211,325 |
| 36. | 8.6 | Apocalypse Now (1979) | 180,451 |
| 37. | 8.6 | Citizen Kane (1941) | 143,059 |
| 38. | 8.6 | North by Northwest (1959) | 97,256 |
| 39. | 8.6 | American Beauty (1999) | 305,272 |
| 40. | 8.5 | American History X (1998) | 237,110 |
| 41. | 8.5 | Taxi Driver (1976) | 164,079 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 249,524 |
| 43. | 8.5 | Saving Private Ryan (1998) | 282,247 |
| 44. | 8.5 | Vertigo (1958) | 95,832 |
| 45. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 190,830 |
| 46. | 8.5 | Alien (1979) | 188,720 |
| 47. | 8.5 | WALL·E (2008) | 195,056 |
| 48. | 8.5 | Black Swan (2010) | 24,738 |
| 49. | 8.5 | The Shining (1980) | 187,081 |
| 50. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 107,679 |
| 51. | 8.5 | Lawrence of Arabia (1962) | 82,508 |
| 52. | 8.5 | Paths of Glory (1957) | 47,047 |
| 53. | 8.5 | Double Indemnity (1944) | 38,843 |
| 54. | 8.5 | The Pianist (2002) | 142,177 |
| 55. | 8.5 | A Clockwork Orange (1971) | 202,039 |
| 56. | 8.5 | To Kill a Mockingbird (1962) | 86,203 |
| 57. | 8.4 | Das Leben der Anderen (2006) | 80,020 |
| 58. | 8.4 | M (1931) | 41,845 |
| 59. | 8.4 | The Departed (2006) | 278,409 |
| 60. | 8.4 | City Lights (1931) | 29,318 |
| 61. | 8.4 | Aliens (1986) | 177,098 |
| 62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 230,748 |
| 63. | 8.4 | Requiem for a Dream (2000) | 194,917 |
| 64. | 8.4 | Das Boot (1981) | 72,861 |
| 65. | 8.4 | The Third Man (1949) | 52,822 |
| 66. | 8.4 | Reservoir Dogs (1992) | 222,188 |
| 67. | 8.4 | L.A. Confidential (1997) | 171,224 |
| 68. | 8.4 | Chinatown (1974) | 82,495 |
| 69. | 8.4 | Modern Times (1936) | 37,857 |
| 70. | 8.4 | The Treasure of the Sierra Madre (1948) | 34,723 |
| 71. | 8.4 | La vita è bella (1997) | 115,037 |
| 72. | 8.4 | Back to the Future (1985) | 213,681 |
| 73. | 8.4 | Monty Python and the Holy Grail (1975) | 160,799 |
| 74. | 8.4 | The Prestige (2006) | 221,350 |
| 75. | 8.4 | El laberinto del fauno (2006) | 163,348 |
| 76. | 8.4 | Raging Bull (1980) | 93,944 |
| 77. | 8.3 | Nuovo Cinema Paradiso (1988) | 48,008 |
| 78. | 8.3 | Singin' in the Rain (1952) | 57,830 |
| 79. | 8.3 | Some Like It Hot (1959) | 70,465 |
| 80. | 8.3 | The Bridge on the River Kwai (1957) | 61,198 |
| 81. | 8.3 | Rashômon (1950) | 40,905 |
| 82. | 8.3 | All About Eve (1950) | 36,227 |
| 83. | 8.3 | Amadeus (1984) | 101,538 |
| 84. | 8.3 | Once Upon a Time in America (1984) | 75,795 |
| 85. | 8.3 | The Green Mile (1999) | 210,487 |
| 86. | 8.3 | Full Metal Jacket (1987) | 159,632 |
| 87. | 8.3 | 2001: A Space Odyssey (1968) | 166,740 |
| 88. | 8.3 | Ladri di biciclette (1948) | 29,127 |
| 89. | 8.3 | Inglourious Basterds (2009) | 196,203 |
| 90. | 8.3 | Braveheart (1995) | 251,772 |
| 91. | 8.3 | The Great Dictator (1940) | 39,257 |
| 92. | 8.3 | The Apartment (1960) | 38,264 |
| 93. | 8.3 | Der Untergang (2004) | 86,987 |
| 94. | 8.3 | Up (2009) | 123,968 |
| 95. | 8.3 | Gran Torino (2008) | 140,211 |
| 96. | 8.3 | Gladiator (2000) | 293,776 |
| 97. | 8.3 | Metropolis (1927) | 41,981 |
| 98. | 8.3 | The Sting (1973) | 68,852 |
| 99. | 8.3 | The Maltese Falcon (1941) | 53,487 |
| 100. | 8.3 | Unforgiven (1992) | 103,901 |
| 101. | 8.3 | The Elephant Man (1980) | 61,179 |
| 102. | 8.3 | Mr. Smith Goes to Washington (1939) | 34,740 |
| 103. | 8.3 | Sin City (2005) | 266,809 |
| 104. | 8.3 | Oldeuboi (2003) | 103,512 |
| 105. | 8.3 | On the Waterfront (1954) | 42,960 |
| 106. | 8.3 | Indiana Jones and the Last Crusade (1989) | 178,992 |
| 107. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 219,594 |
| 108. | 8.3 | Rebecca (1940) | 36,868 |
| 109. | 8.3 | Die Hard (1988) | 190,464 |
| 110. | 8.3 | The Great Escape (1963) | 65,027 |
| 111. | 8.3 | Batman Begins (2005) | 282,853 |
| 112. | 8.3 | Mononoke-hime (1997) | 69,136 |
| 113. | 8.2 | Det sjunde inseglet (1957) | 38,937 |
| 114. | 8.2 | Jaws (1975) | 144,474 |
| 115. | 8.2 | Hotel Rwanda (2004) | 97,061 |
| 116. | 8.2 | Slumdog Millionaire (2008) | 188,188 |
| 117. | 8.2 | Blade Runner (1982) | 192,278 |
| 118. | 8.2 | Fargo (1996) | 171,585 |
| 119. | 8.2 | No Country for Old Men (2007) | 208,369 |
| 120. | 8.2 | The General (1926) | 20,992 |
| 121. | 8.2 | Heat (1995) | 151,780 |
| 122. | 8.2 | The Wizard of Oz (1939) | 107,746 |
| 123. | 8.2 | Touch of Evil (1958) | 33,980 |
| 124. | 8.2 | Per qualche dollaro in più (1965) | 47,229 |
| 125. | 8.2 | Yôjinbô (1961) | 30,632 |
| 126. | 8.2 | Ran (1985) | 35,964 |
| 127. | 8.2 | Witness for the Prosecution (1957) | 19,036 |
| 128. | 8.2 | Smultronstället (1957) | 22,460 |
| 129. | 8.2 | Snatch. (2000) | 183,178 |
| 130. | 8.2 | The Sixth Sense (1999) | 250,116 |
| 131. | 8.2 | Hotaru no haka (1988) | 36,927 |
| 132. | 8.2 | Annie Hall (1977) | 68,423 |
| 133. | 8.2 | District 9 (2009) | 165,150 |
| 134. | 8.2 | Donnie Darko (2001) | 220,371 |
| 135. | 8.2 | The Deer Hunter (1978) | 91,901 |
| 136. | 8.2 | Cool Hand Luke (1967) | 47,690 |
| 137. | 8.2 | Strangers on a Train (1951) | 36,087 |
| 138. | 8.2 | High Noon (1952) | 35,565 |
| 139. | 8.2 | The Big Lebowski (1998) | 187,011 |
| 140. | 8.2 | It Happened One Night (1934) | 26,236 |
| 141. | 8.2 | Kill Bill: Vol. 1 (2003) | 243,806 |
| 142. | 8.2 | Avatar (2009) | 283,787 |
| 143. | 8.2 | The Lion King (1994) | 146,581 |
| 144. | 8.2 | Platoon (1986) | 113,507 |
| 145. | 8.2 | Into the Wild (2007) | 108,039 |
| 146. | 8.2 | There Will Be Blood (2007) | 137,984 |
| 147. | 8.1 | Notorious (1946) | 32,761 |
| 148. | 8.1 | Million Dollar Baby (2004) | 149,382 |
| 149. | 8.1 | Toy Story (1995) | 161,933 |
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 60,167 |
| 151. | 8.1 | The Social Network (2010) | 60,274 |
| 152. | 8.1 | Gone with the Wind (1939) | 82,728 |
| 153. | 8.1 | Sunrise: A Song of Two Humans (1927) | 12,097 |
| 154. | 8.1 | Trainspotting (1996) | 157,543 |
| 155. | 8.1 | The Gold Rush (1925) | 22,189 |
| 156. | 8.1 | The Manchurian Candidate (1962) | 35,906 |
| 157. | 8.1 | The Wrestler (2008) | 100,548 |
| 158. | 8.1 | The Grapes of Wrath (1940) | 24,421 |
| 159. | 8.1 | Scarface (1983) | 159,982 |
| 160. | 8.1 | Ben-Hur (1959) | 61,401 |
| 161. | 8.1 | The Big Sleep (1946) | 30,156 |
| 162. | 8.1 | Groundhog Day (1993) | 142,857 |
| 163. | 8.1 | The Graduate (1967) | 81,620 |
| 164. | 8.1 | Life of Brian (1979) | 98,574 |
| 165. | 8.1 | Amores perros (2000) | 63,991 |
| 166. | 8.1 | Finding Nemo (2003) | 175,132 |
| 167. | 8.1 | The Bourne Ultimatum (2007) | 154,979 |
| 168. | 8.1 | The Terminator (1984) | 188,110 |
| 169. | 8.1 | The Best Years of Our Lives (1946) | 18,066 |
| 170. | 8.1 | The Kid (1921) | 15,433 |
| 171. | 8.1 | Stand by Me (1986) | 94,199 |
| 172. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 132,627 |
| 173. | 8.1 | The Thing (1982) | 83,107 |
| 174. | 8.1 | How to Train Your Dragon (2010) | 50,863 |
| 175. | 8.1 | Ikiru (1952) | 17,050 |
| 176. | 8.1 | Casino (1995) | 114,209 |
| 177. | 8.1 | V for Vendetta (2006) | 237,007 |
| 178. | 8.1 | Twelve Monkeys (1995) | 177,321 |
| 179. | 8.1 | Le salaire de la peur (1953) | 14,924 |
| 180. | 8.1 | Dog Day Afternoon (1975) | 62,555 |
| 181. | 8.1 | El secreto de sus ojos (2009) | 23,167 |
| 182. | 8.1 | Ratatouille (2007) | 140,600 |
| 183. | 8.1 | Les diaboliques (1955) | 15,521 |
| 184. | 8.1 | Gandhi (1982) | 53,580 |
| 185. | 8.1 | Star Trek (2009) | 143,325 |
| 186. | 8.1 | 8½ (1963) | 31,270 |
| 187. | 8.1 | The Princess Bride (1987) | 127,412 |
| 188. | 8.1 | Judgment at Nuremberg (1961) | 15,064 |
| 189. | 8.1 | The Night of the Hunter (1955) | 26,877 |
| 190. | 8.1 | Tonari no Totoro (1988) | 33,411 |
| 191. | 8.0 | True Grit (2010) | 9,226 |
| 192. | 8.0 | The Incredibles (2004) | 167,996 |
| 193. | 8.0 | The Hustler (1961) | 26,452 |
| 194. | 8.0 | The Killing (1956) | 25,900 |
| 195. | 8.0 | La strada (1954) | 18,631 |
| 196. | 8.0 | Good Will Hunting (1997) | 158,928 |
| 197. | 8.0 | Network (1976) | 35,648 |
| 198. | 8.0 | Les quatre cents coups (1959) | 25,166 |
| 199. | 8.0 | In Bruges (2008) | 104,845 |
| 200. | 8.0 | The Wild Bunch (1969) | 32,496 |
| 201. | 8.0 | A Streetcar Named Desire (1951) | 35,393 |
| 202. | 8.0 | La battaglia di Algeri (1966) | 14,722 |
| 203. | 8.0 | Le scaphandre et le papillon (2007) | 33,402 |
| 204. | 8.0 | Stalag 17 (1953) | 21,563 |
| 205. | 8.0 | The Exorcist (1973) | 109,532 |
| 206. | 8.0 | Persona (1966) | 16,663 |
| 207. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 20,905 |
| 208. | 8.0 | La passion de Jeanne d'Arc (1928) | 11,325 |
| 209. | 8.0 | Children of Men (2006) | 166,499 |
| 210. | 8.0 | Kind Hearts and Coronets (1949) | 13,718 |
| 211. | 8.0 | Dial M for Murder (1954) | 31,780 |
| 212. | 8.0 | Ed Wood (1994) | 77,251 |
| 213. | 8.0 | Fanny och Alexander (1982) | 15,019 |
| 214. | 8.0 | All Quiet on the Western Front (1930) | 22,508 |
| 215. | 8.0 | Låt den rätte komma in (2008) | 63,630 |
| 216. | 8.0 | Rocky (1976) | 103,692 |
| 217. | 8.0 | Big Fish (2003) | 148,021 |
| 218. | 8.0 | Magnolia (1999) | 125,668 |
| 219. | 8.0 | Manhattan (1979) | 40,407 |
| 220. | 8.0 | Mary and Max (2009) | 14,986 |
| 221. | 8.0 | Mystic River (2003) | 125,884 |
| 222. | 8.0 | Barry Lyndon (1975) | 41,512 |
| 223. | 8.0 | Festen (1998) | 27,803 |
| 224. | 8.0 | Kill Bill: Vol. 2 (2004) | 192,474 |
| 225. | 8.0 | Rosemary's Baby (1968) | 53,805 |
| 226. | 8.0 | Le notti di Cabiria (1957) | 11,586 |
| 227. | 8.0 | Patton (1970) | 41,074 |
| 228. | 8.0 | Duck Soup (1933) | 27,726 |
| 229. | 8.0 | Roman Holiday (1953) | 32,788 |
| 230. | 8.0 | His Girl Friday (1940) | 21,458 |
| 231. | 8.0 | The Truman Show (1998) | 166,332 |
| 232. | 8.0 | Mou gaan dou (2002) | 37,432 |
| 233. | 8.0 | Letters from Iwo Jima (2006) | 60,291 |
| 234. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 245,171 |
| 235. | 8.0 | The Philadelphia Story (1940) | 28,715 |
| 236. | 8.0 | Hauru no ugoku shiro (2004) | 48,118 |
| 237. | 8.0 | Harvey (1950) | 24,300 |
| 238. | 8.0 | Arsenic and Old Lace (1944) | 31,060 |
| 239. | 8.0 | Fa yeung nin wa (2000) | 26,348 |
| 240. | 8.0 | Kick-Ass (2010) | 110,259 |
| 241. | 8.0 | Sleuth (1972) | 18,353 |
| 242. | 8.0 | Sherlock Jr. (1924) | 7,326 |
| 243. | 8.0 | A Christmas Story (1983) | 54,694 |
| 244. | 8.0 | Crash (2004/I) | 178,085 |
| 245. | 8.0 | Trois couleurs: Rouge (1994) | 25,044 |
| 246. | 8.0 | The Man Who Shot Liberty Valance (1962) | 23,490 |
| 247. | 8.0 | Kaze no tani no Naushika (1984) | 21,470 |
| 248. | 8.0 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 19,042 |
| 249. | 8.0 | Rope (1948) | 33,295 |
| 250. | 8.0 | Hable con ella (2002) | 37,073 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where:- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 3000)
- C = the mean vote across the whole report (currently 6.9)
No comments:
Post a Comment